90/80-17 Vee Rubber Motorcycle Tire Natural Rubber and Tire Casing for Superior Grip
Product Details:
Place of Origin: | China |
Brand Name: | FLYING HORSE |
Model Number: | 90/80-17 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 pieces |
---|---|
Price: | $4.50 - $7.00/pieces |
Packaging Details: | tyre packing:each set tyre packing in color wrapping paper belt. Regular tube package:1pc/plastic bag,100pcs/knitting bag or 100pcs/carton,1pc/colour box,100 pcs/knitting bag or 100pcs/carton or packing as the customer's requirements |
Supply Ability: | 1500 Piece/Pieces per Day |
Detail Information |
|||
Type: | Tire Casing | RUBBER: | NATURAL RUBBER |
---|---|---|---|
Port: | QINGDAO |
Product Description
Motorcycle tire specification
1The brand name is FLYING HORSE
2Material is natural rubber
3Rubber content of tire is about 50%
4Ply Rating is 4/6/8ply
5Load index is about 200kg
6Inflatable pressure is about 280kpa
7Quality rate belong to medium quality and high quality
Company Introuce:
Our company located in We take advanced formula to make the tire more durable and heatproof, popular designed and the useful life of the tire is longer than before. And the tire can adapt all season road.
Our company supply a variety of high quality motorcycle tires:
Size | size | size | size | size | size |
2.75-21 | 2.50-17 | 80/100-21 | 80/90-17 | 12×1.75 | 6.50-8 |
250-16 | 2.25-17 | 80/90-21 | 70/90-17 | 16×1.75 | 4.00-8 |
3.75-19 | 2.00-17 | 110/90-19 | 60/100-17 | 16×2.125 | 3.50-8 |
3.25-19 | 1.87-17 | 100/100-19 | 90/100-16 | 16×2.50 | 3.25-8 |
3.00-19 | 3.50-16 | 100/90-19 | 80/100-16 | 16×3.0 | 3.00/3.25-8 |
2.75-19 | 3.25-16 | 90/100-19 | 80/90-16 | 18×2.125 | 13×3 |
2.25-19 | 3.00-16 | 80/100-19 | 70/90-16 | 18×2.5 | 250×8 |
2.00-19 | 2.75-16 | 80/90-19 | 60/100-16 | 20×1.75 | 3.50-7 |
4.50-18 | 2.50-16 | 60/100-19 | 110/80-14 | 20×2.125 | 6.50-6 |
Motorcycle tire specification
1The brand name is FLYING HORSE
2Material is natural rubber
3Rubber content of tire is about 50%
4Ply Rating is 4/6/8ply
5Load index is about 200kg
6Inflatable pressure is about 280kpa
7Quality rate belong to medium quality and high quality