Motorcycle Tire Inner Tube 300/325-18 Fast Production Capacity of 50000 pcs per day
Product Details:
Place of Origin: | Shandong, China |
Brand Name: | Flying horse/Rockyway |
Certification: | CE/ISO |
Model Number: | 3.00/3.25-18 |
Payment & Shipping Terms:
Price: | $0.94/pieces >=1 pieces |
---|---|
Packaging Details: | Packaged in colored polybag |
Supply Ability: | 30000 Piece/Pieces per Day |
Detail Information |
|||
Type: | Tire Casing | Warranty: | 1 Year |
---|---|---|---|
Name: | Motorycycle Tubes | Rubber Content: | 20%-26% |
Loading Port: | Qingdao Port | MOQ: | 1000pcs/model |
Delivery Time: | Within 25 Days | OEM: | Avaliable |
Produce Capacity: | 50000 Pcs Per Day | Material: | Natural Rubber |
Color: | Black | Port: | QINGDAO PORT |
Product Description
Model | 3.00/3.25-18 |
3.00Products Name | motorcycle inner tube |
Material | natural /butyl rubber |
Feature | 20%-26% rubber composition |
Color | black |
Design | OEM&ODM |
Certification | ISO9001,CCC,SGS,CIQ,SONCAP,ECE,DOT |
Valve | TR4/TR87 |
Tensile Strength | >=7.5MPA to 10MPA |
Elongation(%) | >=450-550 |
Production capacity | 30000pcs/day |
Shipping | 50000pcs/20GP |
Sample accepted | Yes |
Moq | 1000pcs/model |








Main market is Nigeria, Africa.







A1:Yes,We are happy to give up some of our profits to support you.
Q2:Delivery time?
A2:According to your quantity,normally 25-30 days after received your deposit.
Q3:MOQ?
A3:For sample ,2-3 pcs one time we suggest,Express fees is needed.This will be deducted after your order .
Q4:Payment?
A4:T/T 30% at sight,and 70% before delivery.
Q5:What is the benefit for exclusive agency?
A5:1.Market Protection.
2.Special price or discount in some month.
3.Priority delivery.
